Code | Description |
A.1 | Air Filter, 40 micron, Manual Drain |
A.2 | Air Filter, 40 micron, Auto Drain |
A.3 | Air Gauge, Heavy Duty, Liquid Filled |
A.5 | No Pump ON/OFF or Pump Remote ON/OFF (Customer Furnished) |
A.6a | Pump Local ON/OFF (Subplate Mounted Solenoid Valve) |
A.6b | Pump Local ON/OFF (Subplate Mounted Manual "Toggle Switch" Valve) |
A.7 | 0-60 psi Air Regulator Spring |
A.8 | OSHA 3-Way Air Shut-off Valve |
Code | Description |
B.1 | Subplate mtd. Dump Valve, Normally OPEN (Air pilot-oper, 10,000 psi, zero leakage) |
B.2 | Subplate mtd. Dump Valve, Normally CLOSED (Air pilot-oper, 10,000 psi, zero leakage) |
B.3a | Cartridge Relief Valve, 50-5,200 psi (cavity code -10000) |
B.3b | Cartridge Relief Valve, 5,500-11,000 psi (cavity code -10000) |
B.4 |
Cartridge Pilot-operated Check Valve, 5,000 psi max (cavity code - 01000) |
B.5a |
4-way D03 Subplate Mtd: 3 pos, detent MANUAL valve (Zero-leakage, 6,000 psi max) |
B.5b |
4-way D03 Subplate Mtd: 2 pos, spring-offset SINGLE SOL. Spool Valve (3,000 psi max) |
B.5c | 4-way D03 Subplate Mtd: 3 pos, spring ctr. DOUBLE SOL. Spool Valve (3,000 psi max) |
B.5d | 4-way D03 Subplate Mtd: 2 pos, detent DOUBLE SOL. Spool Valve (3,000 psi max) |
B.5e | 4-way D03 Subplate Mtd: 2 pos, DOUBLE SOL. POPPET Valve (Zero-leakage, 6,000 psi) |
B.5f | 4-way D03 Subplate Mtd: 2 pos, spring-offset SINGLE APO Spool Valve (3,000 psi max) |
B.5g | 4-way D03 Subplate Mtd: 3 pos, spring ctr. DOUBLE APO Spool Valve (3,000 psi max) |
B.5h | 4-way D03 Subplate Mtd: 2 pos, detent DOUBLE APO Spool Valve (3,000 psi max) |
B.5i | D03 Blanking Plate |
B.6 | Hydraulic Filter (Internal Return) 25 or 40 micron sintered bronze |
B.7 | Hydraulic Pressure Gauge, Heavy duty, Liquid-Filled |
B.8 | Hydraulic Cartridge Needle Valve (cavity code -10000) |
B.9 |
Pressure Switch (Air or Hydraulic): Adjustable with DIN Connector |
B.10 |
Cartridge Pressure Reducer: Direct-acting, 3,000 psi max in, 2,200 psi max out (cavity code - 01000) |
B.11 | Accumulator, 1/2 pint (3,000 psi max) |